Financial statements Szik.pl
Balance sheet data of SZIK.PL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|---|---|
| Total assets | 1 611 595,79 | 1 617 381,97 | 2 101 480,19 | 1 992 565,18 | 2 708 883,69 | 1 802 441,72 | 1 762 835,30 |
| A. Fixed assets | 5 950,00 | 5 950,00 | - | - | - | 0,00 | 0,00 |
| B. Current assets | 1 605 645,79 | 1 611 431,97 | 2 101 480,19 | 1 992 565,18 | 2 708 883,69 | 1 802 441,72 | 1 762 835,30 |
| C. Share capital contributions (basic funds) | - | 0,00 | - | - | - | - | - |
| D. Own shares (stocks) | - | 0,00 | - | - | - | - | - |
| Total liabilities | 1 611 595,79 | 1 617 381,97 | 2 101 480,19 | 1 992 563,00 | 2 708 883,69 | 1 802 441,72 | 1 762 835,30 |
| A. Equity | 1 545 472,80 | 1 556 119,43 | 1 567 881,51 | 1 655 906,22 | 1 809 033,12 | 1 700 054,64 | 1 594 795,54 |
| B. Liabilities and provisions for liabilities | 66 122,99 | 61 262,54 | 533 598,68 | 336 656,78 | 899 850,57 | 102 387,08 | 168 039,76 |
| I. Long-term liabilities | - | 0,00 | - | - | - | - | - |
| II. Short-term liabilities | 66 122,99 | 61 262,54 | 533 598,68 | 336 656,78 | 899 850,57 | 102 387,08 | 168 039,76 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.
AD
AD