Financial statements Rodom
Balance sheet data of RODOM
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 601 363,84 | 2 539 640,32 | 2 488 129,25 | 2 463 103,84 | 2 423 366,13 | 2 353 811,37 |
| A. Fixed assets | 2 571 945,29 | 2 513 953,73 | 2 455 962,17 | 2 396 670,61 | 2 339 979,05 | 2 232 967,18 |
| B. Current assets | 29 418,55 | 25 686,59 | 32 167,08 | 66 433,23 | 83 387,08 | 120 844,19 |
| C. Share capital contributions (basic funds) | 0,00 | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 601 363,84 | 2 539 640,32 | 2 488 129,25 | 2 463 103,84 | 2 423 366,13 | 2 353 811,37 |
| A. Equity | 85 187,07 | 162 615,17 | 278 149,83 | 434 116,03 | 584 231,41 | 720 557,71 |
| B. Liabilities and provisions for liabilities | 2 516 176,77 | 2 377 025,15 | 0,00 | 2 028 987,81 | 1 839 134,72 | 1 633 253,66 |
| I. Long-term liabilities | 2 511 622,82 | 2 363 322,15 | 2 186 271,83 | - | - | - |
| II. Short-term liabilities | 4 553,95 | 13 703,00 | 23 707,59 | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.