Financial statements Profi
Balance sheet data of PROFI
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 87 480,03 | 81 980,60 | 111 052,68 | 142 556,57 |
| A. Fixed assets | 25 000,00 | 25 000,00 | 25 000,00 | 25 000,00 |
| B. Current assets | 62 480,03 | 56 980,60 | 86 052,68 | 117 556,57 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | - |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | - |
| Total liabilities | 87 480,03 | 81 980,60 | 111 052,68 | 142 556,57 |
| A. Equity | -95 969,97 | -20 997,37 | 18 353,41 | 71 320,67 |
| B. Liabilities and provisions for liabilities | 183 450,00 | 102 977,97 | 92 699,27 | 71 235,90 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.