Financial statements Pdc Industrial Center 181 W Likwidacji
Balance sheet data of PDC INDUSTRIAL CENTER 181 W LIKWIDACJI
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 18 749 950,47 | 19 775 713,05 | 17 960 194,47 |
| A. Fixed assets | 13 893 817,30 | 15 797 764,41 | 15 476 758,11 |
| B. Current assets | 4 856 133,17 | 3 977 948,64 | 2 483 436,36 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 18 749 950,47 | 19 775 713,05 | 17 960 194,47 |
| A. Equity | -114 817,52 | -327 547,15 | 138 388,44 |
| B. Liabilities and provisions for liabilities | 18 864 767,99 | 20 103 260,20 | 17 821 806,03 |
| I. Long-term liabilities | 18 637 394,74 | 19 564 459,01 | 17 497 719,41 |
| II. Short-term liabilities | 222 313,91 | 182 751,95 | 45 830,72 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.