LEI code Imperial Zakopane
LEI Code
259400X9PCIPXZ74LY35
(Primary) Legal Name
IMPERIAL ZAKOPANE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Transliterated Names
-
Registered At
National Court Register
Krajowy Rejestr Sądowy (KRS)
Poland
RA000484
Registered As
0000794016
Jurisdiction of Formation
PL
General Category
Entity Legal Form
-
Entity Status
Active
Entity created at
2019-07-21
QCC Code
-
S&P CIQ Company ID
-
Addresses
Registration Details
Registration Date (LEI)
2020-06-26
Last Update
2023-10-26
Status
LAPSED
Next Renewal
2023-10-26
LEI Issuer
Array
0000794016
Corroboration Level
FULLY_CORROBORATED
Data Validated At
National Court Register
Krajowy Rejestr Sądowy (KRS)
Poland
RA000484
Data Validated As
0000794016
LEI Record Changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2023-10-27 08:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2023-09-25 17:56 | 2023-10-27 00:48 |
| 2023-09-26 08:00 | ||
| Last Update Date | 2022-10-26 13:41 | 2023-09-25 17:56 |
| ValidationDocuments | - | SUPPORTING_DOCUMENTS |
| Postal Code | 00-124 | 00-033 |
| City | Warszawa | WARSZAWA |
| Address Number | 12 | 1A |
| First Address Line | Warszawa Aleja Jana Pawła II 12 | WARSZAWA STANISŁAWA MONIUSZKI 1A |
| 2022-10-27 08:00 | ||
| Next Renewal Date | 2022-10-07 12:00 | 2023-10-26 13:41 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2022-10-08 00:45 | 2022-10-26 13:41 |
| Entity Creation Date | - | 2019-07-22 01:00 |
| 2022-10-08 08:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2022-03-01 11:15 | 2022-10-08 00:45 |
| 2022-03-02 08:00 | ||
| Last Update Date | 2021-10-07 08:01 | 2022-03-01 11:15 |
| Entity Category | - | GENERAL |
| 2021-10-08 08:00 | ||
| Next Renewal Date | 2021-06-26 12:00 | 2022-10-07 12:00 |
| Registration Status | LAPSED | ISSUED |
| Last Update Date | 2021-07-08 11:59 | 2021-10-07 08:01 |
| First Address Line | Warszawa Al. Jana Pawła II 12 | Warszawa Aleja Jana Pawła II 12 |
| Transliterated Other Entity Name | WROCLAW HOTEL INVEST 2 SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | IMPERIAL ZAKOPANE SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| Legal Name | WROCŁAW HOTEL INVEST 2 SPÓŁKA Z OGRANICZONA ODPOWIEDZIALNOSCIĄ | IMPERIAL ZAKOPANE SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| 2021-07-09 08:00 | ||
| Last Update Date | 2021-06-27 00:48 | 2021-07-08 11:59 |
| Headquarters Address Language | - | pl-PL |
| Legal Address Language | - | pl-PL |
| Transliterated Other Entity Name Language | - | pl-PL |
| Legal Name Language | PL | pl-PL |
| 2021-06-27 08:00 | ||
| Registration Status | ISSUED | LAPSED |
| Last Update Date | 2020-06-26 12:00 | 2021-06-27 00:48 |
| 2020-06-27 08:00 | ||
| Validation Authority Entity ID | - | 0000794016 |
| Validation Authority ID | - | RA000484 |
| Validation Sources | - | FULLY_CORROBORATED |
| Managing LOU | - | 259400L3KBYEVNHEJF55 |
| Next Renewal Date | - | 2021-06-26 12:00 |
| Registration Status | - | ISSUED |
| Last Update Date | - | 2020-06-26 12:00 |
| Initial Registration Date | - | 2020-06-26 12:00 |
| Entity Status | - | ACTIVE |
| Entity Legal Form Code | - | 2026-10-07 05:00 |
| Legal Jurisdiction | - | PL |
| Registration Authority Entity ID | - | 0000794016 |
| Registration Authority ID | - | RA000484 |
| Postal Code | - | 00-124 |
| Country | - | PL |
| Region | - | PL-14 |
| City | - | Warszawa |
| Address Number | - | 12 |
| First Address Line | - | Warszawa Al. Jana Pawła II 12 |
| Transliterated Other Entity Name Type | - | PREFERRED_ASCII_TRANSLITERATED_LEGAL_NAME |
| Transliterated Other Entity Name | - | WROCLAW HOTEL INVEST 2 SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA |
| Legal Name Language | - | PL |
| Legal Name | - | WROCŁAW HOTEL INVEST 2 SPÓŁKA Z OGRANICZONA ODPOWIEDZIALNOSCIĄ |
| LEI Code | - | 259400X9PCIPXZ74LY35 |
Reporting Exceptions changes
| CHANGED FIELD | Old Value | New Value |
|---|---|---|
| 2021-10-08 08:00 | ||
|
DIRECT
Exception Reason
|
NO_KNOWN_PERSON | NATURAL_PERSONS |
|
ULTIMATE
Exception Reason
|
NO_KNOWN_PERSON | NATURAL_PERSONS |
| 2020-06-27 08:00 | ||
|
DIRECT
Exception Reason
|
- | NO_KNOWN_PERSON |
|
ULTIMATE
Exception Reason
|
- | NO_KNOWN_PERSON |
|
DIRECT
Exception Category
|
- | DIRECT_ACCOUNTING_CONSOLIDATION_PARENT |
|
ULTIMATE
Exception Category
|
- | ULTIMATE_ACCOUNTING_CONSOLIDATION_PARENT |
|
DIRECT
Reporting Exception LEI Code
|
- | 259400X9PCIPXZ74LY35 |
|
ULTIMATE
Reporting Exception LEI Code
|
- | 259400X9PCIPXZ74LY35 |