Financial statements Foto-Mix
Balance sheet data of FOTO-MIX
|
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 82 499,32 | 68 708,82 | 112 997,01 | 111 198,15 | 100 760,49 |
| A. Fixed assets | 16 242,15 | 13 250,67 | 7 267,71 | 15 123,60 | 22 176,48 |
| B. Current assets | 66 257,17 | 55 458,15 | 105 729,30 | 96 074,55 | 78 584,01 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 82 499,32 | 68 708,82 | 112 997,01 | 111 198,15 | 100 760,49 |
| A. Equity | 68 578,15 | 58 816,40 | 100 527,83 | 94 764,41 | 85 960,30 |
| B. Liabilities and provisions for liabilities | 13 921,17 | 9 892,42 | 12 469,18 | 16 433,74 | 14 800,19 |
| I. Long-term liabilities | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.