Financial statements Exito I
Balance sheet data of EXITO I
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 546 357,02 | 898 097,40 | 1 217 575,89 | 1 340 095,89 |
| A. Fixed assets | - | - | - | 56 725,43 |
| B. Current assets | 546 357,02 | 898 097,40 | 1 217 575,89 | 1 283 370,46 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 546 357,02 | 898 097,40 | 1 217 575,89 | 1 340 095,89 |
| A. Equity | 62 058,76 | 204 226,25 | 422 407,81 | 461 593,55 |
| B. Liabilities and provisions for liabilities | 484 298,26 | 693 871,15 | 795 168,08 | 878 502,34 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.