Financial statements Estate
Balance sheet data of ESTATE
|
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
2024
|
2025
|
|---|---|---|---|---|---|---|---|
| Total assets | 85 766,04 | 121 198,97 | 41 050,04 | 51 165,13 | 59 447,54 | 72 660,39 | 85 854,30 |
| A. Fixed assets | 13 977,00 | 13 977,00 | 13 866,30 | 13 866,30 | 13 866,30 | 13 866,30 | 13 866,30 |
| B. Current assets | 71 789,04 | 107 221,97 | 27 183,74 | 37 298,83 | 45 581,24 | 58 794,09 | 71 988,00 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 85 766,04 | 121 198,97 | 41 050,04 | 51 165,13 | 59 447,54 | 72 660,39 | 85 854,30 |
| A. Equity | 76 719,91 | 114 645,28 | 37 583,29 | 45 984,06 | 58 899,35 | 72 450,48 | 85 655,39 |
| B. Liabilities and provisions for liabilities | 9 046,13 | 6 553,69 | 3 466,75 | 5 181,07 | 548,19 | 209,91 | 198,91 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 9 046,13 | 6 553,69 | 3 466,75 | 5 181,07 | 548,19 | 209,91 | 198,91 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.
AD
AD