Financial statements Chylice Development Zs
Balance sheet data of CHYLICE DEVELOPMENT ZS
|
Year
|
2022
|
2023
|
2024
|
|---|---|---|---|
| Total assets | 6 061 063,57 | 9 014 834,41 | 10 058 747,02 |
| A. Fixed assets | 4 210 553,89 | 6 767 730,43 | 7 585 345,18 |
| B. Current assets | 1 046 109,68 | 2 247 103,98 | 2 473 401,84 |
| C. Share capital contributions (basic funds) | 804 400,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 6 061 063,57 | 9 014 834,41 | 10 058 747,02 |
| A. Equity | 593 929,75 | 1 113 654,78 | 1 152 563,21 |
| B. Liabilities and provisions for liabilities | 5 467 133,82 | 7 901 179,63 | 8 906 183,81 |
| I. Long-term liabilities | 5 266 415,23 | 7 435 895,95 | 8 773 988,97 |
| II. Short-term liabilities | 199 912,69 | 465 283,68 | 131 663,07 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.
AD
AD