Financial statements Zun
Balance sheet data of ZUN
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 2 744 615,29 | 3 391 513,29 | 3 557 656,40 | 2 714 581,71 | 3 089 808,93 | 4 645 416,39 |
A. Fixed assets | 520 010,12 | 606 036,55 | 661 439,63 | 645 147,30 | 929 196,76 | 620 655,44 |
B. Current assets | 2 224 605,17 | 2 785 476,74 | 2 896 171,45 | 2 069 434,41 | 2 160 612,17 | 4 024 760,95 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 45,32 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 2 744 615,29 | 3 391 513,29 | 3 557 656,40 | 2 714 581,71 | 3 089 808,93 | 4 645 416,39 |
A. Equity | 309 264,62 | 310 886,98 | 437 642,71 | 546 203,50 | 1 062 857,83 | 1 765 020,44 |
B. Liabilities and provisions for liabilities | 2 435 350,67 | 3 080 626,31 | 3 120 013,69 | 2 168 378,21 | 2 026 951,10 | 2 880 395,95 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 2 435 350,67 | 3 080 626,31 | 3 120 013,69 | 2 168 378,21 | 2 026 951,10 | 2 880 395,95 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.