Financial statements Zielony Dukat
Balance sheet data of ZIELONY DUKAT
|
Year
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|
| Total assets | 12 613 633,92 | 11 346 235,63 | 10 119 854,49 | 11 799 876,76 |
| A. Fixed assets | 9 063 105,89 | 9 083 361,51 | 8 980 151,64 | 8 912 616,88 |
| B. Current assets | 3 550 528,03 | 2 262 874,12 | 1 139 702,85 | 2 887 259,88 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 12 613 633,92 | 11 346 235,63 | 10 119 854,49 | 11 799 876,76 |
| A. Equity | 8 925 061,16 | 8 483 944,75 | 5 490 068,74 | 6 415 644,31 |
| B. Liabilities and provisions for liabilities | 3 688 572,76 | 2 862 290,88 | 4 629 785,75 | 5 384 232,45 |
| I. Long-term liabilities | 3 614 419,45 | 2 608 341,88 | 4 498 806,21 | 4 703 710,63 |
| II. Short-term liabilities | 71 843,31 | 251 449,00 | 128 479,54 | 677 271,81 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.