Financial statements Zarządca B & A Fadrowscy
Balance sheet data of ZARZĄDCA B & A FADROWSCY
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 430 808,12 | 651 030,71 | 1 408 058,03 | 443 260,96 | 1 030 084,95 | 574 062,94 | 492 568,39 |
A. Fixed assets | - | - | - | - | - | - | 0,00 |
B. Current assets | 430 808,12 | 651 030,71 | 1 408 058,03 | 443 260,96 | 1 030 084,95 | 574 062,94 | 492 568,39 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - | 0,00 |
D. Own shares (stocks) | - | - | - | - | - | - | 0,00 |
Total liabilities | 430 808,12 | 651 030,71 | 1 408 058,03 | 443 260,96 | 1 030 084,95 | 574 062,94 | 492 568,39 |
A. Equity | 332 406,23 | 591 797,94 | 1 186 405,91 | 370 192,77 | 976 723,34 | 498 317,70 | 475 443,44 |
B. Liabilities and provisions for liabilities | 98 401,89 | 59 232,77 | 221 652,12 | 73 068,19 | 53 361,61 | 75 745,24 | 17 124,95 |
I. Long-term liabilities | - | - | - | - | - | - | 0,00 |
II. Short-term liabilities | 68 401,89 | 59 232,77 | 221 652,12 | 73 068,19 | 53 361,61 | 75 745,24 | 17 124,95 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.