Financial statements Zakład Usług Komunalnych W Strzegomiu
Balance sheet data of ZAKŁAD USŁUG KOMUNALNYCH W STRZEGOMIU
Year
|
2019
|
2020
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 6 679 278,71 | 6 980 599,37 | 7 233 070,42 | 8 030 832,96 |
A. Fixed assets | 5 475 509,52 | 4 942 964,59 | 5 404 149,86 | 6 044 826,28 |
B. Current assets | 1 203 769,19 | 2 037 634,78 | 1 828 920,56 | 1 986 006,68 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | - | 0,00 |
Total liabilities | 6 679 278,71 | 6 980 599,37 | 7 233 070,42 | 8 030 832,96 |
A. Equity | 5 504 570,73 | 5 580 355,66 | 6 438 200,09 | 6 451 135,46 |
B. Liabilities and provisions for liabilities | 1 174 707,98 | 1 400 243,71 | 794 870,33 | 1 579 697,50 |
I. Long-term liabilities | 256 437,34 | 156 181,61 | 42 035,44 | 375 438,50 |
II. Short-term liabilities | 907 416,94 | 1 234 671,80 | 746 371,39 | 1 199 258,90 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.