Financial statements Zakład Obsługi Holdingu Zoh
Balance sheet data of ZAKŁAD OBSŁUGI HOLDINGU ZOH
Year
|
2018
|
2019
|
2020
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 6 616 207,96 | 8 861 021,48 | 10 280 442,72 | 22 838 496,02 | 24 667 182,38 |
A. Fixed assets | 3 325 162,00 | 5 870 184,73 | 6 193 486,07 | 15 610 960,71 | 19 180 336,11 |
B. Current assets | 3 291 045,96 | 2 990 836,75 | 4 086 956,65 | 7 227 535,31 | 5 486 846,27 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | - | - |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | - | - |
Total liabilities | 6 616 207,96 | 8 861 021,48 | 10 280 442,72 | 22 838 496,02 | 24 667 182,38 |
A. Equity | 3 515 521,84 | 4 483 850,71 | 5 438 179,58 | 14 528 927,78 | 17 216 296,99 |
B. Liabilities and provisions for liabilities | 3 100 686,12 | 4 377 170,77 | 4 842 263,14 | 8 309 568,24 | 7 450 885,39 |
I. Long-term liabilities | 597 615,00 | 1 258 512,64 | 1 542 583,08 | 272 617,16 | 92 692,89 |
II. Short-term liabilities | 2 484 828,15 | 3 060 098,71 | 3 246 975,33 | 7 992 290,91 | 7 316 700,21 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.