Financial statements Baucem
Balance sheet data of BAUCEM
|
Year
|
2018
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 12 937 720,60 | 13 573 508,85 | 21 228 687,40 | 21 181 450,50 | 26 452 436,84 |
| A. Fixed assets | 4 307 975,89 | 4 240 734,31 | 12 473 813,83 | 13 124 344,15 | 16 427 446,88 |
| B. Current assets | 8 629 744,71 | 9 332 774,54 | 8 754 873,57 | 8 057 106,35 | 10 024 989,96 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 12 937 720,60 | 13 573 508,85 | 21 228 687,40 | 21 181 450,50 | 26 452 436,84 |
| A. Equity | 4 340 680,38 | 5 837 111,15 | 7 447 151,03 | 6 742 296,91 | 9 078 958,80 |
| B. Liabilities and provisions for liabilities | 8 597 040,22 | 7 736 397,70 | 13 781 536,37 | 14 439 153,59 | 17 373 478,04 |
| I. Long-term liabilities | 2 301 458,48 | 1 527 092,62 | 6 234 071,38 | 4 808 478,96 | 3 398 097,60 |
| II. Short-term liabilities | 5 900 689,48 | 5 700 416,24 | 7 173 518,09 | 8 961 892,66 | 12 308 751,96 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.