Financial statements Wista Jolanta Witosławska, Tomasz Staszewski
Balance sheet data of WISTA JOLANTA WITOSŁAWSKA, TOMASZ STASZEWSKI
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
---|---|---|---|---|---|---|---|
Total assets | 1 091 676,44 | 1 064 010,25 | 1 053 256,26 | 1 020 950,34 | 992 035,09 | 938 108,14 | 940 033,87 |
A. Fixed assets | 1 030 166,30 | 998 233,74 | 966 302,22 | 934 369,65 | 902 437,08 | 870 504,51 | 838 571,94 |
B. Current assets | 61 510,14 | 65 776,51 | 86 954,04 | 86 580,69 | 89 598,01 | 67 603,63 | 101 461,93 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - | - |
Total liabilities | 1 091 676,44 | 1 064 010,25 | 1 053 256,26 | 1 020 950,34 | 992 035,09 | 938 108,14 | 940 033,87 |
A. Equity | 399 669,02 | 408 807,33 | 412 385,95 | 401 072,05 | 423 345,84 | 451 332,97 | 466 332,21 |
B. Liabilities and provisions for liabilities | 692 007,42 | 655 202,92 | 640 870,31 | 619 878,29 | 568 689,25 | 486 775,17 | 473 701,66 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 692 007,42 | 655 202,92 | 640 870,31 | 619 878,29 | 568 689,25 | 486 775,17 | 473 701,66 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.