Financial statements Wielobranżowe Przedsiębiorstwo Produkcyjno-Handlowe Maktronik
Balance sheet data of WIELOBRANŻOWE PRZEDSIĘBIORSTWO PRODUKCYJNO-HANDLOWE MAKTRONIK
Year
|
2018
|
2019
|
2020
|
---|---|---|---|
Total assets | 20 463 318,72 | 29 196 158,87 | 26 002 803,39 |
A. Fixed assets | 9 834 726,47 | 18 196 751,52 | 14 898 436,36 |
B. Current assets | 10 628 592,25 | 10 999 407,35 | 11 104 367,03 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
Total liabilities | 20 463 318,72 | 29 196 158,87 | 26 002 803,39 |
A. Equity | 12 122 898,41 | 12 226 623,63 | 8 749 262,82 |
B. Liabilities and provisions for liabilities | 8 340 420,31 | 16 969 535,24 | 17 253 540,57 |
I. Long-term liabilities | 2 846 060,39 | 9 806 836,03 | 8 770 543,20 |
II. Short-term liabilities | 5 185 548,72 | 6 757 278,81 | 8 110 204,40 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.