Financial statements Westor
Balance sheet data of WESTOR
|
Year
|
2018
|
2019
|
2020
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 1 837 746,96 | 2 098 492,06 | 2 525 693,88 | 2 849 241,25 | 2 516 462,95 |
| A. Fixed assets | 1 190 829,48 | 1 193 329,48 | 1 219 125,92 | 1 194 743,48 | 1 194 743,48 |
| B. Current assets | 646 917,48 | 905 162,58 | 1 306 567,96 | 1 654 497,77 | 1 321 719,47 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 837 746,96 | 2 098 492,06 | 2 525 693,88 | 2 849 241,25 | 2 516 462,95 |
| A. Equity | 767 672,01 | 1 027 175,70 | 1 373 508,08 | 1 743 542,61 | 1 888 634,99 |
| B. Liabilities and provisions for liabilities | 1 070 074,95 | 1 071 316,36 | 1 152 185,80 | 1 105 698,64 | 627 827,96 |
| I. Long-term liabilities | 315 112,88 | 286 449,25 | 667 772,02 | 743 398,72 | 175 719,34 |
| II. Short-term liabilities | 712 752,67 | 727 339,11 | 448 504,78 | 315 418,92 | 434 898,62 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.