Financial statements Wasa Trade
Balance sheet data of WASA TRADE
Year
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|
Total assets | 2 002 776,56 | 4 535 386,46 | 7 154 639,08 | 13 190 013,48 |
A. Fixed assets | 0,00 | 734 507,57 | 735 136,84 | 719 579,85 |
B. Current assets | 2 002 776,56 | 3 800 878,89 | 6 419 502,24 | 12 470 433,63 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | - |
D. Own shares (stocks) | 0,00 | 0,00 | - | - |
Total liabilities | 2 002 776,56 | 4 535 386,46 | 7 154 639,08 | 13 190 013,48 |
A. Equity | 250 179,31 | 370 472,68 | 465 792,79 | 628 385,33 |
B. Liabilities and provisions for liabilities | 1 752 597,25 | 4 164 913,78 | 6 688 846,29 | 12 561 628,15 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 1 752 597,25 | 4 097 913,78 | 3 470 567,66 | 8 167 940,90 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.