Financial statements Wadoma
Balance sheet data of WADOMA
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 279 714,91 | 314 336,74 | 445 829,63 | 389 823,20 | 383 822,56 |
| A. Fixed assets | 243 958,61 | 291 274,87 | 392 843,34 | 359 970,01 | 359 970,01 |
| B. Current assets | 35 756,30 | 23 061,87 | 52 986,29 | 29 853,19 | 23 852,55 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 279 714,91 | 314 336,74 | 445 829,63 | 389 823,20 | 383 822,56 |
| A. Equity | 276 533,05 | 312 563,91 | 438 580,77 | 388 027,34 | 383 397,70 |
| B. Liabilities and provisions for liabilities | 3 181,86 | 0,00 | 7 248,86 | 1 795,86 | 424,86 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 3 181,86 | 1 772,83 | 7 248,86 | 1 795,86 | 424,86 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.