Financial statements Viwa Argentum W Likwidacji
Company deleted from KRS: 2024-11-08
Balance sheet data of VIWA ARGENTUM W LIKWIDACJI
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 693 139,12 | 421 867,63 | 353 949,93 | 244 972,98 | 180 440,76 | 8 859,86 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 693 139,12 | 421 867,63 | 353 949,93 | 244 972,98 | 180 440,76 | 8 859,86 |
C. Share capital contributions (basic funds) | 0,00 | - | - | - | - | - |
D. Own shares (stocks) | 0,00 | - | - | - | - | - |
Total liabilities | 693 139,12 | 421 867,63 | 353 949,93 | 244 972,98 | 180 440,76 | 8 859,86 |
A. Equity | 467 271,91 | 341 831,67 | 285 038,30 | 216 773,49 | 142 857,22 | 5 746,76 |
B. Liabilities and provisions for liabilities | 225 867,21 | 80 035,96 | 68 911,63 | 28 199,49 | 37 583,54 | 3 113,10 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | - | - |
II. Short-term liabilities | 225 867,21 | 80 035,96 | 68 911,63 | 28 199,49 | - | 3 113,10 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.