Financial statements Vital

Balance sheet of Vital

Company age:
Age:
11 y. 8 m. 23 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of VITAL

Year
2018
2019
2020
2021
2022
2023
Total assets 66 846 873,71 55 618 651,49 74 791 507,26 77 945 925,46 73 094 078,60 84 448 266,45
A. Fixed assets 53 913 597,46 41 350 492,50 57 140 822,56 46 650 852,98 43 217 741,26 47 951 462,58
B. Current assets 12 933 276,25 14 268 158,99 17 650 684,70 31 295 072,48 29 876 337,34 36 496 803,87
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 66 846 873,71 55 618 651,49 74 791 507,26 77 945 925,46 73 094 078,60 84 448 266,45
A. Equity 5 241 788,27 14 573 825,30 17 985 697,85 18 386 691,92 18 229 112,71 29 446 425,73
B. Liabilities and provisions for liabilities 61 605 085,44 41 044 826,19 56 805 809,41 59 559 233,54 54 864 965,89 55 001 840,72
I. Long-term liabilities 25 705 988,56 8 882 823,94 19 825 922,77 18 886 569,96 2 618 326,35 9 338 716,27
II. Short-term liabilities 35 899 096,88 31 467 002,25 36 979 886,64 40 672 663,58 50 254 126,97 45 663 124,45
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.