Financial statements Veron Lutniowa

Balance sheet of Veron Lutniowa

Company age:
Age:
11 y. 10 m. 3 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of VERON LUTNIOWA

Year
2020
2021
2022
2023
2024
Total assets 759 886,92 750 866,45 751 453,37 757 883,82 488 995,78
A. Fixed assets 51 698,02 53 992,92 63 056,12 64 640,26 67 984,52
B. Current assets 708 188,90 696 873,53 688 397,25 693 243,56 421 011,26
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 759 886,92 750 866,45 751 453,37 757 883,82 488 995,78
A. Equity -10 910,49 -19 208,29 -18 006,37 -15 527,42 93 551,54
B. Liabilities and provisions for liabilities 770 797,41 770 074,74 769 459,74 773 411,24 395 444,24
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00
II. Short-term liabilities 770 797,41 770 074,74 769 459,74 773 411,24 395 444,24
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.