Financial statements Vendorhub
Balance sheet data of VENDORHUB
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 2 391,31 | 17 073,30 | 1 582,86 | 773,66 | 208,00 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 2 391,31 | 17 073,30 | 1 582,86 | 773,66 | 208,00 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 2 391,31 | 17 073,30 | 1 582,86 | 773,66 | 208,00 |
| A. Equity | 1 161,31 | 1 193,57 | -365,23 | -892,23 | -1 340,73 |
| B. Liabilities and provisions for liabilities | 1 230,00 | 15 879,73 | 1 948,09 | 1 665,89 | 1 548,73 |
| I. Long-term liabilities | 0,00 | 0,00 | - | - | - |
| II. Short-term liabilities | 1 230,00 | 15 879,73 | 1 948,09 | 1 665,89 | 1 548,73 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.