Vastint Poland trademarks, inventions, industrial design patents
We've gathered data from the public database of The Patent Office regarding patents registered under the name of Vastint Poland. The total count of patent registration applications submitted to the Patent Office stands at 59. 59 of them are currently valid.
The breakdown of company patents by type is as follows - trademarks: 59.
The breakdown of company patents by type is as follows - trademarks: 59.
Image | Text | Subm. No. | Reg. date | Status | Valid to |
---|---|---|---|---|---|
|
Pastelowo | R.374482 | 2023-12-06 | active | |
|
Airport Village | R.368703 | 2023-05-25 | active | |
|
Airport Village | R.368595 | 2023-05-25 | active | |
|
Airport Village | R.368593 | 2023-05-25 | active | |
|
Airport Village | R.368591 | 2023-05-25 | active | |
-- | AIRPORT VILLAGE | R.367336 | 2023-04-06 | active | |
|
PORTOWO | R.362249 | 2022-10-18 | active | |
|
PORTOWO | R.362518 | 2022-10-13 | active | |
|
PORTOWO | R.362119 | 2022-10-13 | active | |
|
PORTOWO | R.361953 | 2022-10-13 | active | |
|
B10 | R.360755 | 2022-07-06 | active | |
|
BUSINESS GARDEN Poznań | R.359738 | 2022-04-13 | active | |
|
BUSINESS GARDEN Wrocław | R.359688 | 2022-04-13 | active | |
|
BUSINESS GARDEN Warszawa | R.358726 | 2022-04-13 | active | |
|
K2 KIELECKA 2 | R.358034 | 2022-04-13 | active | |
|
K2 KIELECKA 2 | R.358033 | 2022-04-13 | active | |
|
K2 | R.358032 | 2022-04-13 | active | |
|
K2 | R.358031 | 2022-04-13 | active | |
|
BUSINESS GARDEN Warszawa | R.358030 | 2022-04-13 | active | |
|
BUSINESS GARDEN Wrocław | R.358029 | 2022-04-13 | active | |
|
RIVER VIEW GDAŃSK | R.358028 | 2022-04-13 | active | |
|
BUSINESS GARDEN Poznań | R.358027 | 2022-04-13 | active | |
|
NOVA SILESIA | R.358026 | 2022-04-13 | active | |
|
READY FLEX SPACE | R.357719 | 2022-04-13 | active | |
|
NOVA SILESIA | R.357718 | 2022-04-13 | active | |
|
NOVA SILESIA | R.357717 | 2022-04-13 | active | |
-- | PASTELOWO | R.347603 | 2021-05-13 | active | |
-- | GDYNIA WATERFRONT | R.347507 | 2021-05-04 | active | |
-- | WATERFRONT | R.347506 | 2021-05-04 | active | |
-- | SPICHRZOWE | R.346123 | 2021-04-09 | active | |
-- | PASTELOWE | R.346121 | 2021-04-09 | active | |
|
STARA RZEŹNIA | R.344739 | 2021-02-12 | active | |
|
STARA RZEŹNIA | R.344738 | 2021-02-12 | active | |
-- | STARA RZEŹNIA | R.343996 | 2021-02-12 | active | |
-- | Riverview | R.335743 | 2019-10-21 | active | |
-- | Riverview II | R.335589 | 2019-10-21 | active | |
-- | Nova Silesia | R.334290 | 2019-10-21 | active | |
|
BUSINESS GARDEN Wrocław | R.327277 | 2019-04-19 | active | |
|
BUSINESS GARDEN Wrocław | R.327276 | 2019-04-19 | active | |
-- | BUSINESS GARDEN WROCŁAW | R.326996 | 2019-04-19 | active | |
|
-- | R.269161 | 2013-07-08 | active | |
|
-- | R.269160 | 2013-07-08 | active | |
|
-- | R.269159 | 2013-07-08 | active | |
|
-- | R.269158 | 2013-07-08 | active | |
|
-- | R.269157 | 2013-07-08 | active | |
|
-- | R.269156 | 2013-07-08 | active | |
-- | natural space for business | R.270946 | 2012-08-27 | active | |
-- | creating natural space for business | R.261088 | 2012-08-27 | active | |
|
-- | R.263570 | 2011-10-21 | active | |
|
-- | R.263569 | 2011-10-21 | active | |
|
-- | R.263568 | 2011-10-21 | active | |
-- | BUSINESS GARDEN POZNAŃ | R.263567 | 2011-10-21 | active | |
-- | POZNAŃ BUSINESS GARDEN | R.263566 | 2011-10-21 | active | |
|
-- | R.263563 | 2011-10-21 | active | |
|
-- | R.263562 | 2011-10-21 | active | |
|
-- | R.263561 | 2011-10-21 | active | |
-- | BUSINESS GARDEN WARSZAWA | R.263560 | 2011-10-21 | active | |
-- | PORTOWO | R.252787 | 2011-10-21 | active | |
|
-- | R.252786 | 2011-10-21 | active |
Source: state Patent Office website.
Every day, monitorfirm.pb.pl tracks updates from the Patents Register, linking this information to the companies named in the registration applications automatically.
We collect patents of four types: inventions, trademarks, utility models, and industrial designs. However, not all patents are added to our database; we exclude patent applications that exist solely as scanned paper documents and have not been digitalized.
Every day, monitorfirm.pb.pl tracks updates from the Patents Register, linking this information to the companies named in the registration applications automatically.
We collect patents of four types: inventions, trademarks, utility models, and industrial designs. However, not all patents are added to our database; we exclude patent applications that exist solely as scanned paper documents and have not been digitalized.