Financial statements Uran Trans
Balance sheet data of URAN TRANS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 176 721,30 | 1 310 341,26 | 1 002 261,81 | 1 901 960,97 | 2 331 003,26 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 176 721,30 | 1 310 341,26 | 1 002 261,81 | 1 901 960,97 | 2 331 003,26 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 176 721,30 | 1 310 341,26 | 1 002 261,81 | 1 901 960,97 | 2 331 003,26 |
| A. Equity | -191 104,60 | 158 593,08 | -65 345,94 | -923 626,37 | -1 990 703,33 |
| B. Liabilities and provisions for liabilities | 367 825,90 | 1 151 748,18 | 1 067 607,75 | 2 825 587,34 | 4 321 706,59 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 367 825,90 | 1 144 735,92 | 1 066 085,95 | 2 818 997,70 | 4 314 152,82 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.