Financial statements Uni En
Balance sheet data of UNI EN
Year
|
2016
|
2017
|
2018
|
2019
|
2020
|
---|---|---|---|---|---|
Total assets | 365 223,15 | 53 455,83 | 19 730,73 | 19 730,73 | 19 730,73 |
A. Fixed assets | 10 902,46 | 10 902,46 | 10 902,46 | 10 902,46 | 10 902,46 |
B. Current assets | 354 320,69 | 42 553,37 | 8 828,27 | 8 828,27 | 8 828,27 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 365 223,15 | 53 455,83 | 19 730,73 | 19 730,73 | 19 730,73 |
A. Equity | -377 209,88 | -431 200,67 | -441 611,87 | -441 611,87 | -441 611,87 |
B. Liabilities and provisions for liabilities | 742 433,03 | 484 656,50 | 461 342,60 | 461 342,60 | 461 342,60 |
I. Long-term liabilities | - | - | - | - | - |
II. Short-term liabilities | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.