Financial statements Ultratech
Balance sheet data of ULTRATECH
Year
|
2018
|
2019
|
2020
|
2023
|
---|---|---|---|---|
Total assets | 15 334 138,13 | 21 347 924,41 | 23 833 107,08 | 25 903 438,69 |
A. Fixed assets | 11 696 618,84 | 17 132 320,56 | 18 305 865,99 | 15 906 119,35 |
B. Current assets | 3 637 519,29 | 4 215 603,85 | 5 527 241,09 | 9 997 319,34 |
C. Share capital contributions (basic funds) | - | - | - | - |
D. Own shares (stocks) | - | - | - | - |
Total liabilities | 15 334 138,13 | 21 347 924,41 | 23 833 107,08 | 25 903 438,69 |
A. Equity | 2 624 041,44 | 3 045 708,12 | 3 015 528,47 | 3 849 227,75 |
B. Liabilities and provisions for liabilities | 12 710 096,69 | 18 302 216,29 | 20 817 578,61 | 22 054 210,94 |
I. Long-term liabilities | 5 984 101,82 | 8 064 026,27 | 9 416 449,03 | 6 226 116,45 |
II. Short-term liabilities | 6 386 720,12 | 4 599 937,97 | 6 653 028,31 | 10 403 121,30 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.