Financial statements Udh - United Distribution Holding
Balance sheet data of UDH - UNITED DISTRIBUTION HOLDING
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 479 175,00 | 634 939,03 | 492 857,78 | 467 940,37 | 475 880,30 | 553 426,21 |
| A. Fixed assets | 2 000,00 | 16 100,00 | 11 870,00 | 7 670,99 | 3 499,16 | 112 594,54 |
| B. Current assets | 477 175,00 | 618 839,03 | 480 987,78 | 460 269,38 | 472 381,14 | 440 831,67 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | - | - |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | - | - |
| Total liabilities | 479 175,00 | 634 939,03 | 492 857,78 | 467 940,37 | 475 880,30 | 553 426,21 |
| A. Equity | 189 450,60 | 283 147,74 | 118 827,04 | 181 741,88 | 218 306,45 | 232 660,26 |
| B. Liabilities and provisions for liabilities | 289 724,40 | 351 791,29 | 374 030,74 | 286 198,49 | 257 573,85 | 320 765,95 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 4 893,66 | 0,00 | 0,00 |
| II. Short-term liabilities | 289 724,40 | 351 791,29 | 374 030,74 | 281 304,83 | 257 573,85 | 320 765,95 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.