Financial statements Uchacz, Pawełkowska
Balance sheet data of UCHACZ, PAWEŁKOWSKA
|
Year
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|
| Total assets | 2 111 987,92 | 3 183 375,29 | 4 344 698,49 | 5 090 027,56 | 5 004 462,34 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 2 111 987,92 | 3 183 375,29 | 4 344 698,49 | 5 090 027,56 | 5 004 462,34 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 111 987,92 | 3 183 375,29 | 4 344 698,49 | 5 090 027,56 | 5 004 462,34 |
| A. Equity | 934,72 | -1 494,41 | -5 701,71 | -11 992,64 | 154 319,84 |
| B. Liabilities and provisions for liabilities | 2 111 053,20 | 3 184 869,70 | 4 350 400,20 | 5 102 020,20 | 4 850 142,50 |
| I. Long-term liabilities | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.