Financial statements Twoja Księgowość
Balance sheet data of TWOJA KSIĘGOWOŚĆ
|
Year
|
2018
|
2019
|
2020
|
2021
|
|---|---|---|---|---|
| Total assets | 511 978,50 | 531 529,30 | 359 364,74 | 227 191,65 |
| A. Fixed assets | 299 136,74 | 487 812,77 | 299 437,45 | 161 483,07 |
| B. Current assets | 212 841,76 | 43 716,53 | 59 927,29 | 65 708,58 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 511 978,50 | 531 529,30 | 359 364,74 | 227 191,65 |
| A. Equity | 155 494,09 | 160 804,42 | 189 311,56 | 124 696,54 |
| B. Liabilities and provisions for liabilities | 356 484,41 | 370 724,88 | 170 053,18 | 102 495,11 |
| I. Long-term liabilities | 0,00 | 78 857,22 | 68 694,79 | 0,00 |
| II. Short-term liabilities | 355 893,41 | 291 181,66 | 101 358,39 | 102 495,11 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.