Financial statements Turum
Balance sheet data of TURUM
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 1 674 864,48 | 7 698 952,16 | 11 770 897,08 |
| A. Fixed assets | 32 992,31 | 82 945,85 | 150 661,13 |
| B. Current assets | 1 641 872,17 | 7 616 006,31 | 11 620 235,95 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 674 864,48 | 7 698 952,16 | 11 770 897,08 |
| A. Equity | 1 434 274,75 | 6 225 184,64 | 7 641 802,32 |
| B. Liabilities and provisions for liabilities | 240 589,73 | 1 473 767,52 | 4 129 094,76 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 240 589,73 | 1 473 767,52 | 4 129 094,76 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.