Financial statements Tronel
Balance sheet data of TRONEL
|
Year
|
2018
|
2019
|
2020
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 2 739 795,34 | 3 281 617,12 | 3 791 361,29 | 6 042 394,30 | 6 367 833,55 |
| A. Fixed assets | 350 823,08 | 308 631,48 | 416 209,64 | 356 776,95 | 300 305,29 |
| B. Current assets | 2 388 972,26 | 2 972 985,64 | 3 375 151,65 | 5 685 617,35 | 6 067 528,26 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 739 795,34 | 3 281 617,12 | 3 791 361,29 | 6 042 394,30 | 6 367 833,55 |
| A. Equity | 2 228 180,87 | 2 552 553,71 | 2 728 020,35 | 5 055 276,24 | 5 051 716,37 |
| B. Liabilities and provisions for liabilities | 511 614,47 | 729 063,41 | 1 063 340,94 | 987 118,06 | 1 316 117,18 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 373 971,94 | 612 130,71 | 873 513,65 | 773 019,93 | 1 072 478,53 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.