Financial statements Trioliet Polska
Balance sheet data of TRIOLIET POLSKA
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 2 209 754,26 | 13 665 492,69 | 21 413 226,04 | 30 880 249,19 | 32 251 421,10 |
A. Fixed assets | 0,00 | 8 141 578,34 | 9 378 373,63 | 14 988 016,04 | 17 877 687,31 |
B. Current assets | 2 159 754,26 | 5 473 914,35 | 11 984 852,41 | 15 892 233,15 | 14 373 733,79 |
C. Share capital contributions (basic funds) | 50 000,00 | 50 000,00 | 50 000,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | - | - | - |
Total liabilities | 2 209 754,26 | 13 665 492,69 | 21 413 226,04 | 30 880 249,19 | 32 251 421,10 |
A. Equity | 76 153,97 | 1 189 903,39 | 2 949 464,87 | 8 235 160,24 | 9 473 843,02 |
B. Liabilities and provisions for liabilities | 2 133 600,29 | 12 475 589,30 | 18 463 761,17 | 22 645 088,95 | 22 777 578,08 |
I. Long-term liabilities | 858 165,61 | 7 258 893,45 | 12 459 969,35 | 14 820 169,90 | 15 170 230,47 |
II. Short-term liabilities | 1 275 434,68 | 2 874 231,50 | 3 726 574,07 | 5 281 651,88 | 5 072 216,99 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.