Financial statements Tribo
Balance sheet data of TRIBO
Year
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 15 853 624,24 | 21 568 867,28 | 18 914 890,96 | 23 122 429,46 |
A. Fixed assets | 3 465 926,87 | 4 975 335,17 | 2 662 233,60 | 2 720 473,01 |
B. Current assets | 12 387 697,37 | 16 593 532,11 | 16 252 657,36 | 20 401 956,45 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | - | - |
D. Own shares (stocks) | 0,00 | 0,00 | - | - |
Total liabilities | 15 853 624,24 | 21 568 867,28 | 18 914 890,96 | 23 122 429,46 |
A. Equity | 11 829 583,39 | 15 962 915,25 | 16 615 447,36 | 19 925 192,50 |
B. Liabilities and provisions for liabilities | 4 024 040,85 | 5 605 952,03 | 2 299 443,60 | 3 197 236,96 |
I. Long-term liabilities | 465 782,90 | 177 150,17 | 62 284,12 | 0,00 |
II. Short-term liabilities | 2 807 407,79 | 4 447 236,30 | 1 944 572,70 | 3 143 311,58 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.