Financial statements Trescomnet
Company deleted from KRS: 2024-08-28
Balance sheet data of TRESCOMNET
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 17 165 205,70 | 17 257 812,10 | 17 241 251,29 | 17 545 341,85 | 18 073 349,09 |
| A. Fixed assets | 17 127 159,55 | 17 000 159,00 | 17 198 159,82 | 17 532 522,29 | 17 476 706,40 |
| B. Current assets | 38 046,15 | 121 052,50 | 43 091,47 | 12 819,56 | 596 642,69 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 17 165 205,70 | 17 257 812,10 | 17 241 251,29 | 17 545 341,85 | 18 073 349,09 |
| A. Equity | 17 162 655,70 | 17 232 112,10 | 17 240 674,29 | 17 545 133,85 | 18 072 752,09 |
| B. Liabilities and provisions for liabilities | 2 550,00 | 25 700,00 | 577,00 | 208,00 | 597,00 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 2 550,00 | 25 700,00 | 577,00 | 208,00 | 597,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.