Financial statements Tommar Podesty Ruchome Michał Kurasz
Balance sheet data of TOMMAR PODESTY RUCHOME MICHAŁ KURASZ
|
Year
|
2018
|
2019
|
2020
|
2021
|
2024
|
|---|---|---|---|---|---|
| Total assets | 2 231 835,73 | 2 990 942,10 | 1 521 948,20 | 2 365 640,94 | 5 128 721,40 |
| A. Fixed assets | 334 740,94 | 621 637,36 | 529 812,89 | 1 290 231,08 | 2 803 082,40 |
| B. Current assets | 1 897 094,79 | 2 369 304,74 | 992 135,31 | 1 075 409,86 | 2 325 639,00 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 231 835,73 | 2 990 942,10 | 1 521 948,20 | 2 365 640,94 | 5 128 721,40 |
| A. Equity | 768 599,88 | 1 497 997,57 | -127 199,68 | 1 188 788,94 | 3 388 222,04 |
| B. Liabilities and provisions for liabilities | 1 463 235,85 | 1 492 944,53 | 1 649 147,88 | 1 176 852,00 | 1 740 499,36 |
| I. Long-term liabilities | 173 836,97 | 0,00 | 0,00 | 195 883,74 | 0,00 |
| II. Short-term liabilities | 1 288 509,28 | 1 492 428,13 | 1 649 147,88 | 960 548,52 | 1 730 666,68 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.