Financial statements Tgm 1
Balance sheet data of TGM 1
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 37 865,26 | 7 447 270,64 | 6 344 496,30 | 5 685 572,11 | 6 251 239,97 | 4 866 055,70 |
| A. Fixed assets | 37 670,56 | 86 124,06 | 4 697 364,63 | 5 112 364,13 | 4 735 031,45 | 4 357 698,77 |
| B. Current assets | 194,70 | 7 361 146,58 | 1 647 131,67 | 573 207,98 | 1 516 208,52 | 508 356,93 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | - | 0,00 | - |
| D. Own shares (stocks) | - | 0,00 | 0,00 | - | 0,00 | - |
| Total liabilities | 37 865,26 | 7 447 270,64 | 6 344 496,30 | 5 685 572,11 | 6 251 239,97 | 4 866 055,70 |
| A. Equity | -7 069,09 | -15 657,72 | -52 010,51 | -319 457,76 | -773 304,73 | -1 252 069,24 |
| B. Liabilities and provisions for liabilities | 44 934,35 | 7 462 928,36 | 6 396 506,81 | 6 005 029,87 | 7 024 544,70 | 6 118 124,94 |
| I. Long-term liabilities | - | 0,00 | 0,00 | 0,00 | 6 563 378,43 | - |
| II. Short-term liabilities | 44 934,35 | 7 462 028,36 | 6 309 916,81 | 5 994 632,72 | 461 166,27 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.