Financial statements Terrabud Pl Spółka Z Ograniczoną Odpowiedzialnością

Balance sheet of Terrabud Pl Spółka Z Ograniczoną Odpowiedzialnością

Company age:
Age:
9 y. 21 d.

Balance sheet data of TERRABUD PL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ

Year
2018
2019
2020
2021
2022
Total assets 420 790,95 500 724,67 649 653,68 629 519,46 154 890,18
A. Fixed assets 1 663,82 920,42 410,02 72,47 0,00
B. Current assets 419 127,13 363 304,25 410 026,38 390 229,71 154 890,18
C. Share capital contributions (basic funds) 0,00 136 500,00 239 217,28 239 217,28 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 420 790,95 500 724,67 649 653,68 629 519,46 154 890,18
A. Equity 100 950,61 -187 524,83 -141 272,28 -133 014,20 -10 896,64
B. Liabilities and provisions for liabilities 319 840,34 688 249,50 790 925,96 762 533,66 165 786,82
I. Long-term liabilities 0,00 0,00 59 400,00 4 950,00 0,00
II. Short-term liabilities 298 592,56 687 741,68 731 116,96 753 447,45 165 786,82
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.