Financial statements Terra
Balance sheet data of TERRA
Year
|
2018
|
2019
|
2020
|
2021
|
---|---|---|---|---|
Total assets | 2 029 295,41 | 1 490 926,78 | 1 023 870,28 | 536 005,07 |
A. Fixed assets | 1 624 321,60 | 1 254 666,30 | 845 142,19 | 416 211,66 |
B. Current assets | 404 973,81 | 236 260,48 | 178 728,09 | 119 793,41 |
C. Share capital contributions (basic funds) | 0,00 | - | - | - |
D. Own shares (stocks) | 0,00 | - | - | - |
Total liabilities | 2 029 295,41 | 1 490 926,78 | 1 023 870,28 | 536 005,07 |
A. Equity | 2 025 628,96 | 1 458 877,48 | 1 006 906,29 | 532 313,39 |
B. Liabilities and provisions for liabilities | 3 666,45 | 32 049,30 | 16 963,99 | 3 691,68 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 3 666,45 | 32 049,30 | 16 963,99 | 3 691,68 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.