Financial statements Ten Heads
Balance sheet data of TEN HEADS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 125 530,70 | 144 649,46 | 144 418,26 | 156 504,51 | 237 738,60 | 198 184,48 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 128 723,57 | 102 978,89 |
| B. Current assets | 125 530,70 | 144 649,46 | 144 418,26 | 156 504,51 | 109 015,03 | 95 205,59 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 125 530,70 | 144 649,46 | 144 418,26 | 156 504,51 | 237 738,60 | 198 184,48 |
| A. Equity | -19 632,26 | 18 841,09 | 13 274,60 | 8 016,69 | -19 948,91 | -79 680,92 |
| B. Liabilities and provisions for liabilities | 145 162,96 | 125 808,37 | 131 143,66 | 148 487,82 | 257 687,51 | 277 865,40 |
| I. Long-term liabilities | 63 000,00 | 63 000,00 | 63 000,00 | 63 000,00 | 63 000,00 | 63 000,00 |
| II. Short-term liabilities | 82 162,96 | 62 808,37 | 68 143,66 | 85 487,82 | 194 687,51 | 214 865,40 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.