Financial statements Telecon
Balance sheet data of TELECON
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 198 834,53 | 1 957 716,55 | 1 956 852,55 | 1 061 569,62 | 382 842,60 | 649 168,47 |
| A. Fixed assets | - | 0,00 | - | - | - | 2 002,00 |
| B. Current assets | 2 198 834,53 | 1 957 716,55 | 1 957 716,55 | 1 061 569,62 | 382 842,60 | 647 166,47 |
| C. Share capital contributions (basic funds) | - | - | 10 000,00 | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 2 198 834,53 | 1 957 716,55 | 1 956 852,55 | 1 061 569,62 | 382 842,60 | 649 168,47 |
| A. Equity | 897 163,51 | 800 174,39 | 801 586,97 | 923 849,88 | 128 008,22 | 194 166,81 |
| B. Liabilities and provisions for liabilities | 1 301 671,02 | 1 157 542,16 | 1 155 265,58 | 137 719,74 | 254 834,38 | 455 001,66 |
| I. Long-term liabilities | - | - | - | - | - | - |
| II. Short-term liabilities | 1 301 671,02 | 1 094 167,47 | 1 155 265,58 | 137 719,74 | 254 834,38 | 455 001,66 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.