Financial statements Technobeton
Balance sheet data of TECHNOBETON
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 38 506 038,79 | 42 120 269,27 | 41 006 809,52 |
| A. Fixed assets | 27 306 236,89 | 33 415 218,03 | 30 674 507,05 |
| B. Current assets | 11 199 801,90 | 8 705 051,24 | 10 332 302,47 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 38 506 038,79 | 42 120 269,27 | 41 006 809,52 |
| A. Equity | 30 330 656,90 | 33 908 648,73 | 36 093 847,65 |
| B. Liabilities and provisions for liabilities | 8 175 381,89 | 8 211 620,54 | 4 912 961,87 |
| I. Long-term liabilities | 223 794,72 | 0,00 | 0,00 |
| II. Short-term liabilities | 4 851 085,77 | 5 375 844,34 | 2 438 968,16 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.