Financial statements Team Grono
Balance sheet data of TEAM GRONO
|
Year
|
2021
|
2023
|
2024
|
|---|---|---|---|
| Total assets | 3 233 539,01 | 5 558 915,45 | 9 527 981,68 |
| A. Fixed assets | 97,07 | 16,11 | 464 513,29 |
| B. Current assets | 3 233 441,94 | 5 558 899,34 | 9 063 468,39 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 3 233 539,01 | 5 558 915,45 | 9 527 981,68 |
| A. Equity | 1 680 167,05 | 2 881 374,72 | 4 542 927,01 |
| B. Liabilities and provisions for liabilities | 1 553 371,96 | 2 677 540,73 | 4 985 054,67 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 1 523 233,37 | 2 542 299,70 | 4 901 021,08 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.