Financial statements Tbv Property W. Dzioba I Wspólnicy

Balance sheet of Tbv Property W. Dzioba I Wspólnicy

Company age:
Age:
11 y. 6 m. 26 d.

Balance sheet data of TBV PROPERTY W. DZIOBA I WSPÓLNICY

Year
2018
2019
2020
2021
2022
2023
Total assets 30 300 547,35 13 330 569,49 11 815 080,48 11 280 886,20 11 035 645,33 10 469 193,08
A. Fixed assets 11 598 550,95 11 271 939,09 11 094 406,26 10 598 900,51 9 991 252,30 9 535 737,45
B. Current assets 18 701 996,40 1 636 380,40 607 531,04 681 985,69 1 044 393,03 933 455,63
C. Share capital contributions (basic funds) 0,00 422 250,00 113 143,18 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 30 300 547,35 13 330 569,49 11 815 080,48 11 280 886,20 11 035 645,33 10 469 193,08
A. Equity 15 852 917,46 7 678 655,14 7 050 778,95 7 134 592,01 7 422 460,98 7 451 422,06
B. Liabilities and provisions for liabilities 14 447 629,89 5 651 914,35 4 764 301,53 4 146 294,19 3 613 184,35 3 017 771,02
I. Long-term liabilities 4 438 093,47 3 947 480,67 3 628 112,37 3 039 127,66 2 496 534,39 1 934 582,69
II. Short-term liabilities 10 009 536,42 1 704 433,68 1 136 189,16 1 107 166,53 1 116 649,96 1 083 188,33
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.