Financial statements Tau
Balance sheet data of TAU
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 45 997,29 | 193 635,66 | 404 601,54 | 896 635,81 | 1 125 632,02 | 1 437 475,03 |
| A. Fixed assets | 0,00 | 133 390,21 | 191 507,73 | 485 983,85 | 1 062 502,60 | 1 357 217,91 |
| B. Current assets | 45 997,29 | 60 245,45 | 213 093,81 | 410 651,96 | 63 129,42 | 80 257,12 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 45 997,29 | 193 635,66 | 404 601,54 | 896 635,81 | 1 125 632,02 | 1 437 475,03 |
| A. Equity | 30 722,62 | 162 305,19 | 367 961,19 | 645 682,57 | 917 283,30 | 1 183 901,48 |
| B. Liabilities and provisions for liabilities | 15 274,67 | 31 330,47 | 36 640,35 | 250 953,24 | 208 348,72 | 253 573,55 |
| I. Long-term liabilities | - | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.