Financial statements Tatra-Termal
Balance sheet data of TATRA-TERMAL
|
Year
|
2017
|
2018
|
2019
|
|---|---|---|---|
| Total assets | 20 741 898,53 | 23 222 284,05 | 18 953 032,45 |
| A. Fixed assets | 15 880 085,79 | 15 617 562,76 | 12 487 629,44 |
| B. Current assets | 4 861 812,74 | 7 604 721,29 | 6 465 403,01 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 20 741 898,53 | 23 222 284,05 | 19 153 032,45 |
| A. Equity | 11 915 092,59 | 16 057 460,38 | 15 034 272,96 |
| B. Liabilities and provisions for liabilities | 8 826 805,94 | 7 164 823,67 | 4 118 759,49 |
| I. Long-term liabilities | 6 845 119,00 | 4 810 131,00 | 0,00 |
| II. Short-term liabilities | 445 171,74 | 818 177,47 | 2 874 917,20 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.