Financial statements T.r.e. Industry
Balance sheet data of T.R.E. INDUSTRY
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 1 780 843,67 | 1 359 991,28 | 1 931 941,82 | 2 700 644,48 | 2 648 576,29 | 2 295 513,51 |
| A. Fixed assets | 879 834,03 | 877 254,77 | 1 044 504,15 | 2 142 988,76 | 1 971 451,60 | 1 824 248,75 |
| B. Current assets | 901 009,64 | 482 736,51 | 887 437,67 | 557 655,72 | 0,00 | 471 264,76 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 1 780 843,67 | 1 359 991,28 | 1 931 941,82 | 2 700 644,48 | 2 648 576,29 | 2 295 513,41 |
| A. Equity | 572 796,30 | 473 218,16 | 967 574,64 | 1 991 545,23 | 2 169 068,82 | 1 948 070,42 |
| B. Liabilities and provisions for liabilities | 1 208 047,37 | 886 773,12 | 964 367,18 | 709 099,25 | 490 178,69 | 347 442,99 |
| I. Long-term liabilities | 365 366,58 | 316 353,99 | 610 337,53 | 462 918,58 | 202 578,86 | 148 403,57 |
| II. Short-term liabilities | 725 704,51 | 530 272,21 | 289 098,52 | 246 180,67 | 276 851,53 | 199 039,42 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.