Financial statements T-Groupe
Balance sheet data of T-GROUPE
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 45 592 280,64 | 64 193 053,01 | 57 408 230,58 | 50 469 438,17 | 47 191 130,79 | 61 280 346,21 |
| A. Fixed assets | 968 250,19 | 908 439,10 | 816 923,87 | 740 657,79 | 903 000,64 | 1 285 109,18 |
| B. Current assets | 44 624 030,45 | 63 284 613,91 | 56 591 306,71 | 49 728 780,38 | 46 288 130,15 | 59 995 237,03 |
| C. Share capital contributions (basic funds) | - | 0,00 | - | - | - | 0,00 |
| D. Own shares (stocks) | - | 0,00 | - | - | - | 0,00 |
| Total liabilities | 45 592 280,64 | 64 193 053,01 | 57 408 230,58 | 50 469 438,17 | 47 191 130,79 | 61 280 346,21 |
| A. Equity | 503 144,24 | 877 580,06 | 2 900 449,38 | 3 127 572,90 | 2 618 387,12 | -3 000 712,51 |
| B. Liabilities and provisions for liabilities | 45 089 136,40 | 63 315 472,95 | 54 507 781,20 | 47 341 865,27 | 44 572 743,67 | 64 281 058,72 |
| I. Long-term liabilities | 8 299 496,01 | 7 784 015,14 | 13 139 918,99 | 8 897 593,39 | 11 017 856,14 | 7 033 409,75 |
| II. Short-term liabilities | 36 789 640,39 | 55 531 457,81 | 41 367 862,21 | 38 444 271,88 | 33 554 887,53 | 56 960 337,97 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.