Financial statements Suvebo
Balance sheet data of SUVEBO
|
Year
|
2017
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 12 090 418,57 | 8 395 455,47 | 6 266 086,69 | 4 946 197,13 | 1 298 988,32 | 1 218 722,83 |
| A. Fixed assets | 8 435 177,76 | 7 172 696,26 | 5 189 158,57 | 4 554 549,54 | 783 591,20 | 783 591,20 |
| B. Current assets | 3 655 240,81 | 1 222 759,21 | 1 076 928,12 | 391 647,59 | 515 397,12 | 435 131,63 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - | - | 0,00 |
| D. Own shares (stocks) | 0,00 | - | - | - | - | 0,00 |
| Total liabilities | 12 090 418,57 | 8 395 455,47 | 6 266 086,69 | 4 946 197,13 | 1 298 988,32 | 1 218 722,83 |
| A. Equity | 1 103 725,06 | 1 115 290,96 | 1 245 755,46 | 1 259 050,36 | 1 248 317,32 | 1 217 468,23 |
| B. Liabilities and provisions for liabilities | 10 986 693,51 | 7 280 164,51 | 5 020 331,23 | 3 687 146,77 | 50 671,00 | 1 254,60 |
| I. Long-term liabilities | 10 920 262,37 | 7 244 894,50 | 4 966 329,75 | 3 571 274,50 | 0,00 | 0,00 |
| II. Short-term liabilities | 66 431,14 | 21 797,01 | 17 245,48 | 1 738,49 | 50 671,00 | 1 254,60 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.